Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sun, 13-Oct-2024 22:19:04 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
6 km NW of Tiptonville, Tennessee | 2.8 | 446 mi | Sun, 13-Oct-2024 22:07:21 EDT | map |
4 km WNW of Coronaca, South Carolina | 2.1 | 331 mi | Sun, 13-Oct-2024 14:39:19 EDT | map |
2 km N of Coronaca, South Carolina | 2.2 | 331 mi | Sun, 13-Oct-2024 10:49:37 EDT | map |
3 km NNW of Coronaca, South Carolina | 2.5 | 331 mi | Sun, 13-Oct-2024 10:09:40 EDT | map |
3 km NNW of Coronaca, South Carolina | 2.1 | 331 mi | Sun, 13-Oct-2024 09:06:12 EDT | map |
1 km N of Coronaca, South Carolina | 2.4 | 332 mi | Sun, 13-Oct-2024 04:48:33 EDT | map |
8 km SE of Matthews, Missouri | 2.2 | 437 mi | Fri, 11-Oct-2024 04:59:08 EDT | map |
3 km NNW of Coronaca, South Carolina | 2.2 | 331 mi | Thu, 10-Oct-2024 23:01:01 EDT | map |
6 km W of Woodbine, Kansas | 3.5 | 803 mi | Thu, 10-Oct-2024 10:20:15 EDT | map |
4 km WNW of Dandridge, Tennessee | 2.1 | 224 mi | Mon, 07-Oct-2024 18:25:40 EDT | map |
13 km S of La Malbaie, Canada | 2.1 | 836 mi | Mon, 07-Oct-2024 03:40:47 EDT | map |
11 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.