Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 05-Dec-2023 10:37:12 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
7 km ENE of Niota, Tennessee | 2.2 | 278 mi | Fri, 01-Dec-2023 20:27:48 EST | map |
Ohio | 2.3 | 194 mi | Fri, 01-Dec-2023 08:58:02 EST | map |
6 km WNW of Marston, Missouri | 2.5 | 450 mi | Fri, 01-Dec-2023 00:52:46 EST | map |
South Carolina | 2.4 | 330 mi | Thu, 30-Nov-2023 18:24:19 EST | map |
Oklahoma | 2.0 | 792 mi | Thu, 30-Nov-2023 18:12:37 EST | map |
14 km SW of La Malbaie, Canada | 2.5 | 832 mi | Thu, 30-Nov-2023 15:12:17 EST | map |
Oklahoma | 2.2 | 895 mi | Thu, 30-Nov-2023 15:08:58 EST | map |
2 km NNE of Cole, Oklahoma | 2.3 | 894 mi | Thu, 30-Nov-2023 06:52:35 EST | map |
South Carolina | 2.0 | 329 mi | Wed, 29-Nov-2023 17:18:11 EST | map |
South Carolina | 2.0 | 331 mi | Wed, 29-Nov-2023 01:34:37 EST | map |
10 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.